SpectraBase Compound ID | 5qd2hEWE4D9 |
---|---|
InChI | InChI=1S/C18H16N2O2/c1-20(2)18(21)22-15-8-5-7-14(12-15)17-16-9-4-3-6-13(16)10-11-19-17/h3-12H,1-2H3 |
InChIKey | FAXWXIMBBWGLSI-UHFFFAOYSA-N |
Mol Weight | 292.34 g/mol |
Molecular Formula | C18H16N2O2 |
Exact Mass | 292.121178 g/mol |
SpectraBase Spectrum ID | 5EYIVgLAd6Y |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H16N2O2 |
InChI | InChI=1S/C18H16N2O2/c1-20(2)18(21)22-15-8-5-7-14(12-15)17-16-9-4-3-6-13(16)10-11-19-17/h3-12H,1-2H3 |
InChIKey | FAXWXIMBBWGLSI-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-500 |
NMR Standard | TMS |
Solvent | CDCL3 |