SpectraBase Compound ID | GdduCrKI7TW |
---|---|
InChI | InChI=1S/C19H30O3/c1-17-6-5-12-16(11(17)3-4-14(17)21)13(20)9-19-8-10(19)7-15(22)18(12,19)2/h10-16,20-22H,3-9H2,1-2H3 |
InChIKey | GHHUYLMTYPDPOV-UHFFFAOYSA-N |
Mol Weight | 306.45 g/mol |
Molecular Formula | C19H30O3 |
Exact Mass | 306.219495 g/mol |
SpectraBase Spectrum ID | 57c2YAgSRbV |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H30O3 |
InChI | InChI=1S/C19H30O3/c1-17-6-5-12-16(11(17)3-4-14(17)21)13(20)9-19-8-10(19)7-15(22)18(12,19)2/h10-16,20-22H,3-9H2,1-2H3 |
InChIKey | GHHUYLMTYPDPOV-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | DMSO-D6/CDCL3 |