SpectraBase Compound ID | a032KRXc5p |
---|---|
InChI | InChI=1S/C15H25Cl/c1-14(2,16)9-5-6-13-11-7-8-12(10-11)15(13,3)4/h6,11-12H,5,7-10H2,1-4H3/b13-6+/t11-,12+/m1/s1 |
InChIKey | BSOBNNKUDUIWTH-QGWDSQMDSA-N |
Mol Weight | 240.82 g/mol |
Molecular Formula | C15H25Cl |
Exact Mass | 240.164479 g/mol |
SpectraBase Spectrum ID | 562BDS4htHh |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H25Cl |
InChI | InChI=1S/C15H25Cl/c1-14(2,16)9-5-6-13-11-7-8-12(10-11)15(13,3)4/h6,11-12H,5,7-10H2,1-4H3/b13-6+/t11-,12+/m1/s1 |
InChIKey | BSOBNNKUDUIWTH-QGWDSQMDSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCL3 |