SpectraBase Compound ID | Jng2WFOzuUm |
---|---|
InChI | InChI=1S/C10H9FO/c1-2-10(7-12-10)8-3-5-9(11)6-4-8/h2-6H,1,7H2 |
InChIKey | BGVUMEFTTDKDNK-UHFFFAOYSA-N |
Mol Weight | 164.18 g/mol |
Molecular Formula | C10H9FO |
Exact Mass | 164.063743 g/mol |
SpectraBase Spectrum ID | 4yphOGlMF7v |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H9FO |
InChI | InChI=1S/C10H9FO/c1-2-10(7-12-10)8-3-5-9(11)6-4-8/h2-6H,1,7H2 |
InChIKey | BGVUMEFTTDKDNK-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |