SpectraBase Compound ID | ByhHSDvZ718 |
---|---|
InChI | InChI=1S/C11H10OS2/c12-10(8-11-13-6-7-14-11)9-4-2-1-3-5-9/h1-5,8H,6-7H2 |
InChIKey | VCHBEZQCHRGNJT-UHFFFAOYSA-N |
Mol Weight | 222.32 g/mol |
Molecular Formula | C11H10OS2 |
Exact Mass | 222.017307 g/mol |
SpectraBase Spectrum ID | 4dCECSeIyjx |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H10OS2 |
InChI | InChI=1S/C11H10OS2/c12-10(8-11-13-6-7-14-11)9-4-2-1-3-5-9/h1-5,8H,6-7H2 |
InChIKey | VCHBEZQCHRGNJT-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |