SpectraBase Compound ID | AxB1WOBqnai |
---|---|
InChI | InChI=1S/C20H30O4/c1-12-7-5-9-13(2)17(21)18-15(14(3)19(22)23-18)11-16-20(4,24-16)10-6-8-12/h8,13,15-18,21H,3,5-7,9-11H2,1-2,4H3/b12-8+ |
InChIKey | SCMBIOHRSHWIJT-XYOKQWHBSA-N |
Mol Weight | 334.46 g/mol |
Molecular Formula | C20H30O4 |
Exact Mass | 334.214409 g/mol |
SpectraBase Spectrum ID | 4afnCBeiGOk |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H30O4 |
InChI | InChI=1S/C20H30O4/c1-12-7-5-9-13(2)17(21)18-15(14(3)19(22)23-18)11-16-20(4,24-16)10-6-8-12/h8,13,15-18,21H,3,5-7,9-11H2,1-2,4H3/b12-8+ |
InChIKey | SCMBIOHRSHWIJT-XYOKQWHBSA-N |
Instrument Name | GENERAL ELECT. QE-36 |
NMR Standard | TMS |
Solvent | CDCL3 |