SpectraBase Compound ID | BUw9UnDWLHZ |
---|---|
InChI | InChI=1S/C25H36O5/c1-14(26)20-8-9-21-19-7-6-17-12-18(29-15(2)27)10-11-24(17,4)23(19)22(30-16(3)28)13-25(20,21)5/h8,17-19,21-23H,6-7,9-13H2,1-5H3 |
InChIKey | JXHPKWOWZYZFSE-UHFFFAOYSA-N |
Mol Weight | 416.6 g/mol |
Molecular Formula | C25H36O5 |
Exact Mass | 416.256274 g/mol |
SpectraBase Spectrum ID | 4Qt8YADVws4 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C25H36O5 |
InChI | InChI=1S/C25H36O5/c1-14(26)20-8-9-21-19-7-6-17-12-18(29-15(2)27)10-11-24(17,4)23(19)22(30-16(3)28)13-25(20,21)5/h8,17-19,21-23H,6-7,9-13H2,1-5H3 |
InChIKey | JXHPKWOWZYZFSE-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |