SpectraBase Compound ID | DSwdFHTVWup |
---|---|
InChI | InChI=1S/C11H12N2O5/c1-8-2-3-9-10(6-8)17-7-12(11(9)14)4-5-18-13(15)16/h2-3,6H,4-5,7H2,1H3 |
InChIKey | JCKFVYYCSDOULV-UHFFFAOYSA-N |
Mol Weight | 252.23 g/mol |
Molecular Formula | C11H12N2O5 |
Exact Mass | 252.074621 g/mol |
SpectraBase Spectrum ID | 3wbwPAVdDbs |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2O5 |
InChI | InChI=1S/C11H12N2O5/c1-8-2-3-9-10(6-8)17-7-12(11(9)14)4-5-18-13(15)16/h2-3,6H,4-5,7H2,1H3 |
InChIKey | JCKFVYYCSDOULV-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |