SpectraBase Compound ID | EzpAaDtdgPO |
---|---|
InChI | InChI=1S/C20H34O2/c1-7-19(5,22)12-10-15-14(2)8-9-16-18(3,4)17(21)11-13-20(15,16)6/h7,15-17,21-22H,1-2,8-13H2,3-6H3 |
InChIKey | BPVLHHCARIEPNP-UHFFFAOYSA-N |
Mol Weight | 306.5 g/mol |
Molecular Formula | C20H34O2 |
Exact Mass | 306.25588 g/mol |
SpectraBase Spectrum ID | 3V9YKrNDeWV |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H34O2 |
InChI | InChI=1S/C20H34O2/c1-7-19(5,22)12-10-15-14(2)8-9-16-18(3,4)17(21)11-13-20(15,16)6/h7,15-17,21-22H,1-2,8-13H2,3-6H3 |
InChIKey | BPVLHHCARIEPNP-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |