SpectraBase Compound ID | 2Cg9hltYm8E |
---|---|
InChI | InChI=1S/C17H19NO2/c1-2-20-17(19)16-15(12-8-4-3-5-9-12)13-10-6-7-11-14(13)18-16/h3-5,8-9,18H,2,6-7,10-11H2,1H3 |
InChIKey | CJRNRLZSZORSGP-UHFFFAOYSA-N |
Mol Weight | 269.34 g/mol |
Molecular Formula | C17H19NO2 |
Exact Mass | 269.141579 g/mol |
SpectraBase Spectrum ID | 3UlNgjUpID2 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H19NO2 |
InChI | InChI=1S/C17H19NO2/c1-2-20-17(19)16-15(12-8-4-3-5-9-12)13-10-6-7-11-14(13)18-16/h3-5,8-9,18H,2,6-7,10-11H2,1H3 |
InChIKey | CJRNRLZSZORSGP-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |