SpectraBase Compound ID | IVc2VVQzoyn |
---|---|
InChI | InChI=1S/C18H34/c1-15(16-10-6-4-7-11-16)14-18(2,3)17-12-8-5-9-13-17/h15-17H,4-14H2,1-3H3 |
InChIKey | XUVKLBIJXLIPDZ-UHFFFAOYSA-N |
Mol Weight | 250.5 g/mol |
Molecular Formula | C18H34 |
Exact Mass | 250.266051 g/mol |
SpectraBase Spectrum ID | 3SnqvmSeZIA |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H34 |
InChI | InChI=1S/C18H34/c1-15(16-10-6-4-7-11-16)14-18(2,3)17-12-8-5-9-13-17/h15-17H,4-14H2,1-3H3 |
InChIKey | XUVKLBIJXLIPDZ-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-500 |
Solvent | CDCL3 |