SpectraBase Compound ID | G2GP3W1bRKY |
---|---|
InChI | InChI=1S/C22H34O6/c1-15(9-10-20-16(2)8-7-11-22(20,5)6)12-21(25)28-19(13-26-17(3)23)14-27-18(4)24/h12,19H,7-11,13-14H2,1-6H3/b15-12+ |
InChIKey | WWSSOPUZTZPYPP-NTCAYCPXSA-N |
Mol Weight | 394.5 g/mol |
Molecular Formula | C22H34O6 |
Exact Mass | 394.235539 g/mol |
SpectraBase Spectrum ID | 3SOKvDjt1br |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H34O6 |
InChI | InChI=1S/C22H34O6/c1-15(9-10-20-16(2)8-7-11-22(20,5)6)12-21(25)28-19(13-26-17(3)23)14-27-18(4)24/h12,19H,7-11,13-14H2,1-6H3/b15-12+ |
InChIKey | WWSSOPUZTZPYPP-NTCAYCPXSA-N |
Instrument Name | BRUKER WP-200 |
Solvent | CDCl3 |