SpectraBase Compound ID | B3j0HDQFRIF |
---|---|
InChI | InChI=1S/C12H7ClN2O/c13-8-3-5-15-12-7(8)1-2-9-11(12)10(16)4-6-14-9/h1-6H,(H,14,16) |
InChIKey | QRRDUCBRQRLLOP-UHFFFAOYSA-N |
Mol Weight | 230.65 g/mol |
Molecular Formula | C12H7ClN2O |
Exact Mass | 230.024691 g/mol |
SpectraBase Spectrum ID | 3O0M1dAyq3z |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H7ClN2O |
InChI | InChI=1S/C12H7ClN2O/c13-8-3-5-15-12-7(8)1-2-9-11(12)10(16)4-6-14-9/h1-6H,(H,14,16) |
InChIKey | QRRDUCBRQRLLOP-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-300 |
NMR Standard | TMS |
Solvent | CDCl3 |