SpectraBase Compound ID | 5CihdokSsZ7 |
---|---|
InChI | InChI=1S/C19H26O3/c1-17-7-6-14-12(13(17)2-3-15(17)21)5-8-18-10-11(20)4-9-19(14,18)16(18)22/h12-14,16,22H,2-10H2,1H3 |
InChIKey | MKZDAYSENYDYNI-UHFFFAOYSA-N |
Mol Weight | 302.41 g/mol |
Molecular Formula | C19H26O3 |
Exact Mass | 302.188195 g/mol |
SpectraBase Spectrum ID | 3NFOr2RBvMY |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H26O3 |
InChI | InChI=1S/C19H26O3/c1-17-7-6-14-12(13(17)2-3-15(17)21)5-8-18-10-11(20)4-9-19(14,18)16(18)22/h12-14,16,22H,2-10H2,1H3 |
InChIKey | MKZDAYSENYDYNI-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-300 |
NMR Standard | TMS |
Solvent | CDCl3 |