SpectraBase Compound ID | 1qYaJUfmT0C |
---|---|
InChI | InChI=1S/C4H6N2O/c7-2-4-1-5-3-6-4/h1,3,7H,2H2,(H,5,6) |
InChIKey | QDYTUZCWBJRHKK-UHFFFAOYSA-N |
Mol Weight | 98.1 g/mol |
Molecular Formula | C4H6N2O |
Exact Mass | 98.048013 g/mol |
SpectraBase Spectrum ID | 3MeQbEeHDjW |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C4H6N2O |
InChI | InChI=1S/C4H6N2O/c7-2-4-1-5-3-6-4/h1,3,7H,2H2,(H,5,6) |
InChIKey | QDYTUZCWBJRHKK-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
Solvent | DMSO |