| SpectraBase Compound ID | Hsa2gjuTA1c |
|---|---|
| InChI | InChI=1S/C8H12Br2/c9-7-4-8(10)6-2-1-5(7)3-6/h5-8H,1-4H2/t5-,6+,7+,8- |
| InChIKey | CYZZFXMRPXHWTA-SOSBWXJGSA-N |
| Mol Weight | 267.99 g/mol |
| Molecular Formula | C8H12Br2 |
| Exact Mass | 265.930576 g/mol |
| SpectraBase Spectrum ID | 33ux4HIEusd |
|---|---|
| Name | |
| Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
| Formula | C8H12Br2 |
| InChI | InChI=1S/C8H12Br2/c9-7-4-8(10)6-2-1-5(7)3-6/h5-8H,1-4H2/t5-,6+,7+,8- |
| InChIKey | CYZZFXMRPXHWTA-SOSBWXJGSA-N |
| Instrument Name | VARIAN UNITY-300 |
| NMR Standard | TMS |
| Solvent | CDCl3 |