SpectraBase Compound ID | HwrCCubgTUU |
---|---|
InChI | InChI=1S/C9H15Cl3O2/c1-6(4-7(2)10)5-9(11,12)8(13)14-3/h6-7H,4-5H2,1-3H3 |
InChIKey | YFXJKNBXQPUSIE-UHFFFAOYSA-N |
Mol Weight | 261.58 g/mol |
Molecular Formula | C9H15Cl3O2 |
Exact Mass | 260.013763 g/mol |
SpectraBase Spectrum ID | 3377vuRmfYN |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H15Cl3O2 |
InChI | InChI=1S/C9H15Cl3O2/c1-6(4-7(2)10)5-9(11,12)8(13)14-3/h6-7H,4-5H2,1-3H3 |
InChIKey | YFXJKNBXQPUSIE-UHFFFAOYSA-N |
Instrument Name | BRUKER HX-90 |
Solvent | CCL4 |