SpectraBase Compound ID | EduB6Gydu38 |
---|---|
InChI | InChI=1S/C14H10ClN3S/c1-7-2-4-9-11(6-7)19-13-10(16-9)5-3-8-12(13)17-18-14(8)15/h2-6,16H,1H3,(H,17,18) |
InChIKey | APXANHAKVRYTND-UHFFFAOYSA-N |
Mol Weight | 287.77 g/mol |
Molecular Formula | C14H10ClN3S |
Exact Mass | 287.028396 g/mol |
SpectraBase Spectrum ID | 30U8QCNHn9D |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C14H10ClN3S |
InChI | InChI=1S/C14H10ClN3S/c1-7-2-4-9-11(6-7)19-13-10(16-9)5-3-8-12(13)17-18-14(8)15/h2-6,16H,1H3,(H,17,18) |
InChIKey | APXANHAKVRYTND-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
NMR Standard | TMS |
Solvent | DMSO |