SpectraBase Compound ID | AbwyECqJBC3 |
---|---|
InChI | InChI=1S/C26H40O5/c1-17-16-21(28)30-26(17,29-7)15-14-23(4)11-8-19-24(5)12-10-20(27)22(2,3)18(24)9-13-25(19,6)31-23/h14-16,18-20,27H,8-13H2,1-7H3/b15-14+ |
InChIKey | KOQSFTNOGWIFJZ-CCEZHUSRSA-N |
Mol Weight | 432.6 g/mol |
Molecular Formula | C26H40O5 |
Exact Mass | 432.287574 g/mol |
SpectraBase Spectrum ID | 2xNpkbdY1l5 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C26H40O5 |
InChI | InChI=1S/C26H40O5/c1-17-16-21(28)30-26(17,29-7)15-14-23(4)11-8-19-24(5)12-10-20(27)22(2,3)18(24)9-13-25(19,6)31-23/h14-16,18-20,27H,8-13H2,1-7H3/b15-14+ |
InChIKey | KOQSFTNOGWIFJZ-CCEZHUSRSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |