SpectraBase Compound ID | GuuRf0JIsgS |
---|---|
InChI | InChI=1S/C20H26O4/c1-13(21)24-15-7-8-16-14(12-15)6-9-17-19(16,2)10-5-11-20(17,3)18(22)23-4/h7-8,12,17H,5-6,9-11H2,1-4H3 |
InChIKey | CRRYTMUSQLRABW-UHFFFAOYSA-N |
Mol Weight | 330.42 g/mol |
Molecular Formula | C20H26O4 |
Exact Mass | 330.183109 g/mol |
SpectraBase Spectrum ID | 2v8ztmlbIGT |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H26O4 |
InChI | InChI=1S/C20H26O4/c1-13(21)24-15-7-8-16-14(12-15)6-9-17-19(16,2)10-5-11-20(17,3)18(22)23-4/h7-8,12,17H,5-6,9-11H2,1-4H3 |
InChIKey | CRRYTMUSQLRABW-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |