SpectraBase Compound ID | BS0Ib8OPzGR |
---|---|
InChI | InChI=1S/C9H15BrO/c1-11-9-5-8(10)6-2-3-7(9)4-6/h6-9H,2-5H2,1H3/t6-,7+,8+,9+/m1/s1 |
InChIKey | GFPKAYMWZHTDDQ-XGEHTFHBSA-N |
Mol Weight | 219.12 g/mol |
Molecular Formula | C9H15BrO |
Exact Mass | 218.030628 g/mol |
SpectraBase Spectrum ID | 2hx9lW0aCK3 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H15BrO |
InChI | InChI=1S/C9H15BrO/c1-11-9-5-8(10)6-2-3-7(9)4-6/h6-9H,2-5H2,1H3/t6-,7+,8+,9+/m1/s1 |
InChIKey | GFPKAYMWZHTDDQ-XGEHTFHBSA-N |
Instrument Name | VARIAN UNITY-300 |
NMR Standard | TMS |
Solvent | CDCl3 |