SpectraBase Compound ID | 4bagI3pH6Pr |
---|---|
InChI | InChI=1S/C11H12N2O5/c1-8-3-2-4-9-10(8)17-7-12(11(9)14)5-6-18-13(15)16/h2-4H,5-7H2,1H3 |
InChIKey | GYSWRYVITMZQGS-UHFFFAOYSA-N |
Mol Weight | 252.23 g/mol |
Molecular Formula | C11H12N2O5 |
Exact Mass | 252.074621 g/mol |
SpectraBase Spectrum ID | 2h9iiklTwfD |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2O5 |
InChI | InChI=1S/C11H12N2O5/c1-8-3-2-4-9-10(8)17-7-12(11(9)14)5-6-18-13(15)16/h2-4H,5-7H2,1H3 |
InChIKey | GYSWRYVITMZQGS-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |