SpectraBase Compound ID | LTWlIAfIOnw |
---|---|
InChI | InChI=1S/C17H20OS2/c18-16(12-17-19-10-11-20-17)15-8-6-14(7-9-15)13-4-2-1-3-5-13/h6-9,12-13H,1-5,10-11H2 |
InChIKey | CUXZBVNJZZUAAD-UHFFFAOYSA-N |
Mol Weight | 304.47 g/mol |
Molecular Formula | C17H20OS2 |
Exact Mass | 304.095558 g/mol |
SpectraBase Spectrum ID | 2d7qSg8l38G |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H20OS2 |
InChI | InChI=1S/C17H20OS2/c18-16(12-17-19-10-11-20-17)15-8-6-14(7-9-15)13-4-2-1-3-5-13/h6-9,12-13H,1-5,10-11H2 |
InChIKey | CUXZBVNJZZUAAD-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |