SpectraBase Compound ID | D3aKUEP3elq |
---|---|
InChI | InChI=1S/C10H10N2O6/c13-7-1-2-9-8(5-7)10(14)11(6-17-9)3-4-18-12(15)16/h1-2,5,13H,3-4,6H2 |
InChIKey | ULIQGMTYCXZDCY-UHFFFAOYSA-N |
Mol Weight | 254.2 g/mol |
Molecular Formula | C10H10N2O6 |
Exact Mass | 254.053886 g/mol |
SpectraBase Spectrum ID | 2PCzViJBk7f |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H10N2O6 |
InChI | InChI=1S/C10H10N2O6/c13-7-1-2-9-8(5-7)10(14)11(6-17-9)3-4-18-12(15)16/h1-2,5,13H,3-4,6H2 |
InChIKey | ULIQGMTYCXZDCY-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |