SpectraBase Compound ID | C9A9MQdRXHa |
---|---|
InChI | InChI=1S/C20H32O3/c1-12-7-9-15(18(21)17-13(2)6-8-14(12)17)20(5)11-10-16(23-20)19(3,4)22/h6,14-18,21-22H,1,7-11H2,2-5H3 |
InChIKey | VKLKRGLKYBVHLB-UHFFFAOYSA-N |
Mol Weight | 320.5 g/mol |
Molecular Formula | C20H32O3 |
Exact Mass | 320.235145 g/mol |
SpectraBase Spectrum ID | 22GsCJqgMTg |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C20H32O3 |
InChI | InChI=1S/C20H32O3/c1-12-7-9-15(18(21)17-13(2)6-8-14(12)17)20(5)11-10-16(23-20)19(3,4)22/h6,14-18,21-22H,1,7-11H2,2-5H3 |
InChIKey | VKLKRGLKYBVHLB-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-300 |