SpectraBase Compound ID | 118tnYj8qYt |
---|---|
InChI | InChI=1S/C14H20O5/c1-8-10(15)9-7-12(2,3)18-19-14(9,16)13(4,5)11(8)17-6/h7,16H,1-6H3 |
InChIKey | SENYMLAIBAMFKB-UHFFFAOYSA-N |
Mol Weight | 268.31 g/mol |
Molecular Formula | C14H20O5 |
Exact Mass | 268.131074 g/mol |
SpectraBase Spectrum ID | 1lVZhYRl4ND |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H20O5 |
InChI | InChI=1S/C14H20O5/c1-8-10(15)9-7-12(2,3)18-19-14(9,16)13(4,5)11(8)17-6/h7,16H,1-6H3 |
InChIKey | SENYMLAIBAMFKB-UHFFFAOYSA-N |
Instrument Name | BRUKER DPX 300 |
Solvent | CDCl3 |