SpectraBase Compound ID | dwx0x3USfz |
---|---|
InChI | InChI=1S/C13H18O3/c1-2-16-12(15)13-7-4-3-5-10(13)9-11(14)6-8-13/h9H,2-8H2,1H3 |
InChIKey | SRDFWBNFGXTHOY-UHFFFAOYSA-N |
Mol Weight | 222.28 g/mol |
Molecular Formula | C13H18O3 |
Exact Mass | 222.125594 g/mol |
SpectraBase Spectrum ID | 1kr1fhOOYTc |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C13H18O3 |
InChI | InChI=1S/C13H18O3/c1-2-16-12(15)13-7-4-3-5-10(13)9-11(14)6-8-13/h9H,2-8H2,1H3 |
InChIKey | SRDFWBNFGXTHOY-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
Solvent | CDCl3 |