SpectraBase Compound ID | 9D6f8uJRD7D |
---|---|
InChI | InChI=1S/C10H10O/c1-2-10(8-11-10)9-6-4-3-5-7-9/h2-7H,1,8H2 |
InChIKey | RAMTWFWSBOIROB-UHFFFAOYSA-N |
Mol Weight | 146.19 g/mol |
Molecular Formula | C10H10O |
Exact Mass | 146.073165 g/mol |
SpectraBase Spectrum ID | 1iI0BiHCMdQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H10O |
InChI | InChI=1S/C10H10O/c1-2-10(8-11-10)9-6-4-3-5-7-9/h2-7H,1,8H2 |
InChIKey | RAMTWFWSBOIROB-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-200 |
NMR Standard | TMS |
Solvent | CDCL3 |