SpectraBase Compound ID | CQF5KEGpg1F |
---|---|
InChI | InChI=1S/C22H35BrO4/c1-12-8-16-15-5-4-13-9-14(24)6-7-20(13,2)19(15)17(25)10-21(16,3)22(12,27)18(26)11-23/h12-17,19,24-25,27H,4-11H2,1-3H3 |
InChIKey | BZNCIXUCGDETFO-UHFFFAOYSA-N |
Mol Weight | 443.4 g/mol |
Molecular Formula | C22H35BrO4 |
Exact Mass | 442.171873 g/mol |
SpectraBase Spectrum ID | 1cd1DMROFjP |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C22H35BrO4 |
InChI | InChI=1S/C22H35BrO4/c1-12-8-16-15-5-4-13-9-14(24)6-7-20(13,2)19(15)17(25)10-21(16,3)22(12,27)18(26)11-23/h12-17,19,24-25,27H,4-11H2,1-3H3 |
InChIKey | BZNCIXUCGDETFO-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCl3 |