SpectraBase Compound ID | 2C2fCswmBaL |
---|---|
InChI | InChI=1S/C30H48O3/c1-18-10-15-30(25(32)33)17-16-28(6)20(24(30)19(18)2)8-9-22-27(5)13-12-23(31)26(3,4)21(27)11-14-29(22,28)7/h8,18-19,21-24,31H,9-17H2,1-7H3,(H,32,33) |
InChIKey | WCGUUGGRBIKTOS-UHFFFAOYSA-N |
Mol Weight | 456.7 g/mol |
Molecular Formula | C30H48O3 |
Exact Mass | 456.360345 g/mol |
SpectraBase Spectrum ID | 1bebXF92jdi |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C30H48O3 |
InChI | InChI=1S/C30H48O3/c1-18-10-15-30(25(32)33)17-16-28(6)20(24(30)19(18)2)8-9-22-27(5)13-12-23(31)26(3,4)21(27)11-14-29(22,28)7/h8,18-19,21-24,31H,9-17H2,1-7H3,(H,32,33) |
InChIKey | WCGUUGGRBIKTOS-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
Solvent | DMSO/CDCl3 |