SpectraBase Compound ID | 82nTFGsaJM7 |
---|---|
InChI | InChI=1S/C10H12N2O6/c1-17-7-2-3-9(13)8(6-7)10(14)11-4-5-18-12(15)16/h2-3,6,13H,4-5H2,1H3,(H,11,14) |
InChIKey | FITMIKOBNCBWQK-UHFFFAOYSA-N |
Mol Weight | 256.21 g/mol |
Molecular Formula | C10H12N2O6 |
Exact Mass | 256.069536 g/mol |
SpectraBase Spectrum ID | 1RNwk9TfmVZ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H12N2O6 |
InChI | InChI=1S/C10H12N2O6/c1-17-7-2-3-9(13)8(6-7)10(14)11-4-5-18-12(15)16/h2-3,6,13H,4-5H2,1H3,(H,11,14) |
InChIKey | FITMIKOBNCBWQK-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |