SpectraBase Compound ID | J5VpnQiv3C2 |
---|---|
InChI | InChI=1S/C8H6Cl2F3NS2/c1-15-5-3(8(11,12)13)6(10)14-7(16-2)4(5)9/h1-2H3 |
InChIKey | AXYZCJRYICGCPX-UHFFFAOYSA-N |
Mol Weight | 308.16 g/mol |
Molecular Formula | C8H6Cl2F3NS2 |
Exact Mass | 306.927081 g/mol |
SpectraBase Spectrum ID | 1Qy0Vd7OpPN |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C8H6Cl2F3NS2 |
InChI | InChI=1S/C8H6Cl2F3NS2/c1-15-5-3(8(11,12)13)6(10)14-7(16-2)4(5)9/h1-2H3 |
InChIKey | AXYZCJRYICGCPX-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCl3 |