SpectraBase Compound ID | JF725AeEGNX |
---|---|
InChI | InChI=1S/C11H10ClNO7/c1-7(14)20-10-6-8(12)2-3-9(10)11(15)18-4-5-19-13(16)17/h2-3,6H,4-5H2,1H3 |
InChIKey | PHPTXMNHSGRHIT-UHFFFAOYSA-N |
Mol Weight | 303.65 g/mol |
Molecular Formula | C11H10ClNO7 |
Exact Mass | 303.014579 g/mol |
SpectraBase Spectrum ID | 1MiJTMI8XC1 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H10ClNO7 |
InChI | InChI=1S/C11H10ClNO7/c1-7(14)20-10-6-8(12)2-3-9(10)11(15)18-4-5-19-13(16)17/h2-3,6H,4-5H2,1H3 |
InChIKey | PHPTXMNHSGRHIT-UHFFFAOYSA-N |
Instrument Name | VARIAN GEMINI-200 |
Solvent | DMSO |