SpectraBase Compound ID | 4BeISyw8KUJ |
---|---|
InChI | InChI=1S/C15H20O2S2/c1-4-5-10-17-13-8-6-12(7-9-13)14(16)11-15(18-2)19-3/h6-9,11H,4-5,10H2,1-3H3 |
InChIKey | PWKHMMXKZVYSFR-UHFFFAOYSA-N |
Mol Weight | 296.44 g/mol |
Molecular Formula | C15H20O2S2 |
Exact Mass | 296.090472 g/mol |
SpectraBase Spectrum ID | 1BffYay2Vne |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H20O2S2 |
InChI | InChI=1S/C15H20O2S2/c1-4-5-10-17-13-8-6-12(7-9-13)14(16)11-15(18-2)19-3/h6-9,11H,4-5,10H2,1-3H3 |
InChIKey | PWKHMMXKZVYSFR-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |