SpectraBase Compound ID | 5mA9dOaR1Vt |
---|---|
InChI | InChI=1S/C15H22O4/c1-14(2)4-7-9(5-14)15(3)10(12(18)13(15)19)8(6-16)11(7)17/h7,9,11,13,16-17,19H,4-6H2,1-3H3 |
InChIKey | PAMKMSXEULAYKN-UHFFFAOYSA-N |
Mol Weight | 266.34 g/mol |
Molecular Formula | C15H22O4 |
Exact Mass | 266.151809 g/mol |
SpectraBase Spectrum ID | 1ACAroEb1XQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H22O4 |
InChI | InChI=1S/C15H22O4/c1-14(2)4-7-9(5-14)15(3)10(12(18)13(15)19)8(6-16)11(7)17/h7,9,11,13,16-17,19H,4-6H2,1-3H3 |
InChIKey | PAMKMSXEULAYKN-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-250L |
NMR Standard | TMS |
Solvent | ACETONE |