SpectraBase Compound ID | L32qSb6TctN |
---|---|
InChI | InChI=1S/C7H6O4/c8-5-2-1-4(7(10)11)3-6(5)9/h1-3,8-9H,(H,10,11) |
InChIKey | YQUVCSBJEUQKSH-UHFFFAOYSA-N |
Mol Weight | 154.12 g/mol |
Molecular Formula | C7H6O4 |
Exact Mass | 154.026609 g/mol |
Title | Journal or Book | Year |
---|---|---|
Studies on Cytotoxic Constituents from the Leaves of Elaeagnus oldhamii Maxim. in Non-Small Cell Lung Cancer A549 Cells | Molecules | 2014 |
Antioxidant, Anti-Glycation and Anti-Inflammatory Activities of Phenolic Constituents from Cordia sinensis | Molecules | 2011 |
Identificação de alguns constituintes químicos de Indigofera hirsuta Linn. (Fabaceae) por CLAE-IES-EM (TOF) e avaliação da atividade antirradicalar | Química Nova | 2011 |
NMR assignments and single-crystal X-ray diffraction analysis of deoxyloganic acid | Magnetic Resonance in Chemistry | 2004 |
Two flavonoids and other compounds from the aerial parts of Centaurea bracteata from Italy | Phytochemistry | 2001 |
Constituents of Amomum tsao-ko and their radical scavenging and antioxidant activities | Journal of the American Oil Chemists' Society | 2000 |
Sesquiterpene glycosides from cotton oil cake | Phytochemistry | 1998 |
Action of two strains of Streptomyces on aromatic substrates. | Agricultural and Biological Chemistry | 1986 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.