SpectraBase Compound ID | L0pK9h3G3qW |
---|---|
InChI | InChI=1S/C38H30F12NO6P/c1-20(52)51-30-32(31-29(19-54-33(56-31)22-10-6-3-7-11-22)55-34(30)53-18-21-8-4-2-5-9-21)57-58(27-14-23(35(39,40)41)12-24(15-27)36(42,43)44)28-16-25(37(45,46)47)13-26(17-28)38(48,49)50/h2-17,29-34H,18-19H2,1H3,(H,51,52)/t29-,30-,31-,32+,33-,34+/m0/s1 |
InChIKey | VQMPCQVUKNCUJG-IPLXUGDNSA-N |
Mol Weight | 855.6 g/mol |
Molecular Formula | C38H30F12NO6P |
Exact Mass | 855.161913 g/mol |
Enantiomer InChIKey | VQMPCQVUKNCUJG-LDEGSGOCSA-N |
Title | Journal or Book | Year |
---|---|---|
Tunable Ligands for Asymmetric Catalysis: Readily Available Carbohydrate-Derived Diarylphosphinites Induce High Selectivity in the Hydrovinylation of Styrene Derivatives | Journal of the American Chemical Society | 2001 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.