SpectraBase Compound ID | KsMfsGuZuwQ |
---|---|
InChI | InChI=1S/C15H24I2N2O.2C2HF3O2/c1-18(2)7-5-9-20-15-13(16)10-12(11-14(15)17)6-8-19(3)4;2*3-2(4,5)1(6)7/h10-11H,5-9H2,1-4H3;2*(H,6,7) |
InChIKey | OKTZNGZNBYSZGN-UHFFFAOYSA-N |
Mol Weight | 730.225 g/mol |
Molecular Formula | C19H26F6I2N2O5 |
Exact Mass | 729.983531 g/mol |
Parent InChIKey | MLOCHWQHCZWDTO-UHFFFAOYSA-N |
Title | Journal or Book | Year |
---|---|---|
A New Iodinated Metabolite and a New Alkyl Sulfate from the Senegalese Sponge Ptilocaulis spiculifer | Journal of Natural Products | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.