SpectraBase Compound ID | IdEzbb4xH0z |
---|---|
InChI | InChI=1S/C21H22O11/c22-7-16-18(27)19(28)20(29)21(32-16)30-9-4-12(25)17-13(26)6-14(31-15(17)5-9)10-3-8(23)1-2-11(10)24/h1-5,14,16,18-25,27-29H,6-7H2/t14-,16-,18-,19+,20-,21-/m0/s1 |
InChIKey | YQTWPPLBGYVRIV-PRRLNRMFSA-N |
Mol Weight | 450.4 g/mol |
Molecular Formula | C21H22O11 |
Exact Mass | 450.116212 g/mol |
Enantiomer InChIKey | YQTWPPLBGYVRIV-RSXXEETQSA-N |
Title | Journal or Book | Year |
---|---|---|
Studies on the Constituents of Scutellaria Species (XXII). Constituents of the Roots of Scutellaria amabilis HARA | CHEMICAL & PHARMACEUTICAL BULLETIN | 2006 |
Search your unknown spectrum against the world's largest collection of reference spectra
Offers every student and faculty member unlimited access to millions of spectra and advanced software