SpectraBase Compound ID | Hkd2HRVoyef |
---|---|
InChI | InChI=1S/C14H16O2/c1-11(2)5-7-13-10-12(4-3-9-15)6-8-14(13)16/h3-6,8-10,16H,7H2,1-2H3/b4-3+ |
InChIKey | FNDJBOATFIWAJR-ONEGZZNKSA-N |
Mol Weight | 216.28 g/mol |
Molecular Formula | C14H16O2 |
Exact Mass | 216.11503 g/mol |
Title | Journal or Book | Year |
---|---|---|
An Antifungal Compound Produced by Grapefruit and Valencia Orange After Wounding of the Peel | Journal of Natural Products | 1993 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.