SpectraBase Compound ID | HZwKDyewNC2 |
---|---|
InChI | InChI=1S/2C10H8IN2.4C6H15P.6CHF3O3S.2Pt/c2*1-3-9(7-12-5-1)11-10-4-2-6-13-8-10;4*1-4-7(5-2)6-3;6*2-1(3,4)8(5,6)7;;/h2*1-8H;4*4-6H2,1-3H3;6*(H,5,6,7);;/q2*+1;;;;;;;;;;;;/p-2 |
InChIKey | LDFVBOUUNAXBGQ-UHFFFAOYSA-L |
Mol Weight | 2327.41 g/mol |
Molecular Formula | C50H80F18I2N4O18P4Pt2S6 |
Exact Mass | 2325.984022 g/mol |
Parent InChIKey | AVPGDBODBNOKTC-UHFFFAOYSA-M |
Title | Journal or Book | Year |
---|---|---|
Design and Study of Synthetic Chiral Nanoscopic Assemblies. Preparation and Characterization of Optically Active Hybrid, Iodonium−Transition-Metal and All-Transition-Metal Macrocyclic Molecular Squares | Journal of the American Chemical Society | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.