SpectraBase Compound ID | HSb16pPWV6D |
---|---|
InChI | InChI=1S/C32H12BF24.C10H15.C4H7O2.C4H6O2.Rh/c34-25(35,36)13-1-14(26(37,38)39)6-21(5-13)33(22-7-15(27(40,41)42)2-16(8-22)28(43,44)45,23-9-17(29(46,47)48)3-18(10-23)30(49,50)51)24-11-19(31(52,53)54)4-20(12-24)32(55,56)57;1-6-7(2)9(4)10(5)8(6)3;2*1-3-4(5)6-2;/h1-12H;1-5H3;1,3H2,2H3;3H,1H2,2H3;/q-1;;;;+1 |
InChIKey | PJWXAQZVRYUJNZ-UHFFFAOYSA-N |
Mol Weight | 1274.54 g/mol |
Molecular Formula | C50H40BF24O4Rh |
Exact Mass | 1274.169131 g/mol |
Parent InChIKey | NKMGYFYXAGPYPL-UHFFFAOYSA-N |
Title | Journal or Book | Year |
---|---|---|
Design and Study of Rh(III) Catalysts for the Selective Tail-to-Tail Dimerization of Methyl Acrylate | Journal of the American Chemical Society | 1994 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.