SpectraBase Compound ID | HK8VWfnlcBG |
---|---|
InChI | InChI=1S/C27H40O7/c1-14(2)8-7-9-15(3)19-11-10-16(4)22-20(19)12-17(5)26(24(22)30)34-27-25(31)23(29)21(13-32-27)33-18(6)28/h8,12,15-16,19,21,23,25,27,29-31H,7,9-11,13H2,1-6H3/t15-,16+,19-,21?,23?,25?,27?/m0/s1 |
InChIKey | PBEGRWWDFRSYRG-ZGGVSGBKSA-N |
Mol Weight | 476.6 g/mol |
Molecular Formula | C27H40O7 |
Exact Mass | 476.277404 g/mol |
Enantiomer InChIKey | PBEGRWWDFRSYRG-HXJMMDHMSA-N |
Title | Journal or Book | Year |
---|---|---|
New Pseudopterosin and seco-Pseudopterosin Diterpene Glycosides from Two Colombian Isolates of Pseudopterogorgia elisabethae and Their Diverse Biological Activities | Journal of Natural Products | 2004 |
This compound is available in the following databases:
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more. Learn more.
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.