| SpectraBase Compound ID | HEGWcbumWTz |
|---|---|
| InChI | InChI=1S/C20H24O5/c1-12(2)10-18(22)24-11-15(13(3)4)19-16(23-5)8-6-14-7-9-17(21)25-20(14)19/h6-9,12,15H,3,10-11H2,1-2,4-5H3 |
| InChIKey | CSGAUVGJICYHPH-UHFFFAOYSA-N |
| Mol Weight | 344.41 g/mol |
| Molecular Formula | C20H24O5 |
| Exact Mass | 344.162374 g/mol |
| Title | Journal or Book | Year |
|---|---|---|
| The isolation of a prenylcoumarin of chemotaxonomic significance from Murraya paniculata var. omphalocarpa | Phytochemistry | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.