SpectraBase Compound ID | F32m4T6YUu7 |
---|---|
InChI | InChI=1S/2C18H15P.C13H12N.CO.Ir/c2*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-3-7-12(8-4-1)11-14-13-9-5-2-6-10-13;1-2;/h2*1-15H;1-10H,11H2;;/q;;-1;;-1/p+2 |
InChIKey | FGFYZKYTCCXOAA-UHFFFAOYSA-P |
Mol Weight | 929.1 g/mol |
Molecular Formula | C50H44IrNOP2 |
Exact Mass | 929.252738 g/mol |
Parent InChIKey | FNKHHDPOCKUXIR-UHFFFAOYSA-P |
Title | Journal or Book | Year |
---|---|---|
Directly-Observed β-Hydrogen Elimination of a Late Transition Metal Amido Complex and Unusual Fate of Imine Byproducts | Journal of the American Chemical Society | 1996 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.