SpectraBase Compound ID | Ehe4fJsSihx |
---|---|
InChI | InChI=1S/C37H68O5/c1-3-4-5-6-7-17-20-23-26-33(38)35-28-29-36(42-35)34(39)27-24-21-18-15-13-11-9-8-10-12-14-16-19-22-25-32-30-31(2)41-37(32)40/h30-31,33-36,38-39H,3-29H2,1-2H3/t31-,33+,34+,35-,36+/m1/s1 |
InChIKey | GXSLYZATMZIZRT-JSLQOGGJSA-N |
Mol Weight | 592.9 g/mol |
Molecular Formula | C37H68O5 |
Exact Mass | 592.506675 g/mol |
Enantiomer InChIKey | GXSLYZATMZIZRT-CLGZYKJISA-N |
Title | Journal or Book | Year |
---|---|---|
Mono-tetrahydrofuran Annonaceous Acetogenins from Annona squamosa as Cytotoxic Agents and Calcium Ion Chelators | Journal of Natural Products | 2008 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.