SpectraBase Compound ID | EZYqjELdCMS |
---|---|
InChI | InChI=1S/C8H8N2/c1-10-8-5-3-2-4-7(8)6-9-10/h2-6H,1H3 |
InChIKey | CSUGQXMRKOKBFI-UHFFFAOYSA-N |
Mol Weight | 132.17 g/mol |
Molecular Formula | C8H8N2 |
Exact Mass | 132.068748 g/mol |
Title | Journal or Book | Year |
---|---|---|
Study of the structure of 1-hydroxymethylindazole and 1-hydroxymethylbenzotriazole by X-ray crystallography, multinuclear NMR in solution and DFT calculations | Journal of Heterocyclic Chemistry | 2004 |
Substituent effects on the15N NMR Parameters of Azoles | Magnetic Resonance in Chemistry | 1997 |
13C NMR of indazoles | Chemistry of Heterocyclic Compounds | 1995 |
Experimental (13C and15N NMR spectroscopy) and theoretical (6-31G) study of the protonation ofN-methylazoles andN-methylbenzazoles | Magnetic Resonance in Chemistry | 1993 |
A15N NMR study of some azoles | Organic Magnetic Resonance | 1984 |
Nitrogen-15 NMR spectroscopy: prototropic tautomerism of azoles | The Journal of Organic Chemistry | 1982 |
Differentiation between isomeric structures of benzazoles by14N,13C and1H NMR | Organic Magnetic Resonance | 1978 |
N.m.r. studies in the heterocyclic series: XVII—carbon-13 spectra of indazole derivatives | Organic Magnetic Resonance | 1977 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.