SpectraBase Compound ID | EJqWv0pwcyv |
---|---|
InChI | InChI=1S/C15H26O3/c1-9-4-5-10(7-16)12(8-17)13-11(9)6-15(2,3)14(13)18/h9-11,14,16-18H,4-8H2,1-3H3/t9-,10+,11-,14+/m0/s1 |
InChIKey | VAKGCQGAOMIBKI-BBGACYKPSA-N |
Mol Weight | 254.37 g/mol |
Molecular Formula | C15H26O3 |
Exact Mass | 254.188195 g/mol |
Enantiomer InChIKey | VAKGCQGAOMIBKI-DEKYYXRVSA-N |
Title | Journal or Book | Year |
---|---|---|
Homo- and Heptanor-sterols and Tremulane Sesquiterpenes from Cultures of Phellinus igniarius | Journal of Natural Products | 2010 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.