SpectraBase Compound ID | DQWuAk8EpDy |
---|---|
InChI | InChI=1S/C36H58P2/c1-31(2,3)23-19-25(33(7,8)9)29(26(20-23)34(10,11)12)37-38-30-27(35(13,14)15)21-24(32(4,5)6)22-28(30)36(16,17)18/h19-22H,1-18H3 |
InChIKey | JHIYGEOROKLMNN-UHFFFAOYSA-N |
Mol Weight | 552.8 g/mol |
Molecular Formula | C36H58P2 |
Exact Mass | 552.401376 g/mol |
Title | Journal or Book | Year |
---|---|---|
Reaction of a diphosphene with various halogens | Tetrahedron Letters | 1984 |
Laser irradiation of a diphosphene: evidence for the first cis–trans isomerization | J. Chem. Soc., Chem. Commun. | 1984 |
An unsymmetrically substituted diphosphene: NMR spectroscopic data pertinent to the phosphorus-phosphorus double bond | Journal of the American Chemical Society | 1983 |
Stable unsymmetrical diphosphenes | Tetrahedron Letters | 1983 |
Isolation of some sterically protected unsymmetrical diphosphenes: nature of the phosphorus-phosphorus double bond | Journal of the American Chemical Society | 1983 |
Diphosphenes (RP:PR). Synthesis and NMR characterization | Journal of the American Chemical Society | 1982 |
A new route to bis(2,4,6-tri-tert-butylphenyl)diphosphene via silylated compound | Tetrahedron Letters | 1982 |
Synthesis and characterisation of 2, 4, 6-tri-t-butylphenylphosphines; X-ray structure of [P(C6H2But3-2,4,6)S]3 | J. Chem. Soc., Chem. Commun. | 1982 |
This compound is available in the following databases:
The KnowItAll NMR Spectral Library offers a comprehensive collection of NMR reference spectra, including NMR, CNMR, and XNMR, and covers a wide range of compounds including organics, polymers, monomers, metabolites, and more. Learn more.
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.