SpectraBase Compound ID | BtVCaMWtHMt |
---|---|
InChI | InChI=1S/C17H16O8/c1-6-9(19)12(21)17(23)11-10(20)8(18)7(2)15(17)4-24-5-16(15)13(22)25-3-14(6,11)16/h11,18-19,23H,3-5H2,1-2H3/t11-,14+,15+,16-,17+/m0/s1 |
InChIKey | MDXYLODIRJHEHM-PAZMTAOXSA-N |
Mol Weight | 348.31 g/mol |
Molecular Formula | C17H16O8 |
Exact Mass | 348.084517 g/mol |
Enantiomer InChIKey | MDXYLODIRJHEHM-UTVHMOSLSA-N |
Title | Journal or Book | Year |
---|---|---|
Epicolactone - Natural Product Isolated from the Sugarcane Endophytic Fungus Epicoccum nigrum | European Journal of Organic Chemistry | 2012 |
Search your unknown spectrum against the world's largest collection of reference spectra
KnowItAll offers faculty and students at your school access to all the tools you need for spectral analysis and structure drawing & publishing! Plus, access the world's largest spectral library.